Department Chairpersons
| Name | Subject | Extension |
| Mr. Stanley Beretsky | Mathematics | 2230 |
| Ms. Virginia Bilz | Special Education | 2117 |
| Ms. Leny Jo Captein | Social Studies | 2309 |
| Ms. Christine Holesovsky | Foreign Languages | 2204 |
| Mr. David Monroe | Science | 2111 |
| Ms. Paula Pagos | Guidance | 5203 |
| Mrs. Elizabeth Teixeira | Fine & Applied Arts | 2219 |
| Ms. Lori Vaz | English | 2326 |
Faculty & Staff
| Name | Subject/s | Extension |
| Mr. Stanley Beretsky | Mathematics; School Council; Class of 2012 | 2230 |
| Ms. Kathleen Bernardin | French | 2213 |
| Ms. Virginia Bilz | Special Education; S.A.D.D. | 2117 |
| Ms. Suzanne Bowes | Mathematics; Saturday Suspension | 2232 |
| Ms. Lyndsay Boysen | Music; Band Director | 5112 |
| Ms. Leny Jo Captein | Social Studies | 2309 |
| Ms. Susan Comstock | Music / Drama; Drama Club | 2112 |
| Mr. Michael Cowles | Physical Education; Girls’ Varsity Track | 5808 |
| Ms. Cecilia Goncalves | Mathematics; Math Team | 2229 |
| Mr. Jonathan Hohl-Kennedy | Science | 2132 |
| Ms. Christine Holesovsky | Spanish; Class of 2013 | 2204 |
| Mr. Kevin Holland | Mathematics | 2228 |
| Mr. Thomas Howell | Latin; Games Club | 2211 |
| Ms. Ruth Kampe | Special Education; Best Buddies | 5801 |
| Ms. Christine King | Special Education; Cafeteria Supervision | 2118 |
| Mr. Steven Koziol | Science; Chess Club | 2130 |
| Mr. Jason Krol | Resource Officer | 5121 |
| Mr. Kyle Landrio | Mathematics | 2120 |
| Mr. Peter Lantaigne | English; Cafeteria Supervision | 2327 |
| Ms. Cara Lapenas | Spanish; LEAF | 2210 |
| Ms. JoAnn Leocopoulos | Mathematics | 2231 |
| Ms. Jessica Letzeisen | English | 2318 |
| Ms. Louise Levy | Science | 2127 |
| Mr. Brian Meehan | Social Studies; Fitness Club | 2305 |
| Ms. Jennifer Merrigan | Social Studies | 2308 |
| Mr. David Monroe | Science | 2111 |
| Mr. Brennan Murray | Library / Media Specialist | 5302 |
| Ms. Deborah Nacewicz | Science; Cafeteria Supervision | 2108 |
| Mr. Lawrence O’Brien | Social Studies; Young Liberals’ Society | 2319 |
| Ms. Cathy O’Neill | Social Studies; Model Congress | 2309 |
| Ms. Ashleigh Pyecroft | Social Studies | 2306 |
| Ms. Elizabeth Radwilowicz | Science | 2129 |
| Ms. Cheryl Relihan | English | 2328 |
| Ms. Kathy Roach | Special Education | 2210 |
| Mr. Gregory Runyan | Mathematics | 2219 |
| Ms. Lori St. Pierre | Art | 2220 |
| Ms. Maria Scudere | Science; Games Club | 2109 |
| Mr. John Skorupski | Science; Faculty Accounts Manager | 2101 |
| Ms. Monica Stevens | Foreign Language | 2208 |
| Ms. Elizabeth Teixeira | Art; National Art Honor Society | 2219 |
| Ms. Joanna Tsoumas-McNeill | Special Education; Humanities Club | 2133 |
| Ms. Deborah Tupek-Mendrala | Mathematics | 2233 |
| Ms. Lori Vaz | English; Student Council; Yearbook; School Council; Cafeteria Supervision | 2326 |
| Mr. Stephen Vigneux | English;Yearbook; Cafeteria Supervision; “As Schools Match Wits” | 2325 |
| Ms. Tamatha Waldron | English; Cafeteria Supervision | 2324 |
| Ms. Alison Wesolowski-Tripp | Physical Education; Fitness Club | 5809 |
| Mr. Michael Wikar | Special Education; Cafeteria Supervision | 2123 |
| Mr. Jason Woodcock | Social Studies; Girls’ Varsity Basketball; Girls’ Cross Country | 2307 |
